| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| linked_repeaters [2024/01/31 12:03] – [Link System] admin | linked_repeaters [2024/02/01 14:26] (current) – [CVARA Repeaters] admin |
|---|
| ====== Southern Ontario Repeater Team ====== | ====== Linked Repeaters ====== |
| |
| Welcome to the S.O.R.T. homepage. We are located in London, Ontario, Canada. We specialize in VHF & UHF amateur radio communications. We maintain analog and D-Star repeaters in southern Ontario, providing links between our repeaters and others via Internet connectivity. | There's several ways to link repeaters together. Links are typically made using RF or internet linking. The following descriptions were copied from Repeater Builder as they quite nicely describe RF link options. |
| |
| ===== SORT Repeaters ===== | >The 'best way' to link repeater sites is really dependent on the situation and personal preference, so instead of giving you the 'best' way, I'll give you a few examples of how it can be done and you can decide what it the best for your situation. This article assumes you will be linking amateur repeaters, but the procedures could be followed to link commercial sites as well; assuming you are within the rules of the particular commercial service. |
| |
| We operate repeaters at 4 different sites in southwestern Ontario. With a total of 7 analog repeaters and 2 digital repeaters. | >The "Remote Base" type link system is the most common because of its simplicity and low cost. The term "Remote Base" comes from the situation that you are installing a base station that will be controlled remotely. Basically a simplex radio (old hand held or mobile rig) is connected to a repeater that you want linked to another. This Remote Base radio need not be duplex because of the way the link and repeaters are configured. The remote base radio will need to be on the same Band, Frequency, Split, and PL as the repeater you are linking to and will be a "user" of the destination repeater. Remote Base operations can be carried out on any amateur voice band, even HF! Full Time Links below 2M should be used on a part time basis, however Remote Base operation is left to individual and local interpretation. |
| ^ Location ^ Repeater ^ Frequency ^ Notes ^ | |
| | London | VE3TTT (Analog/P25) | 147.180 MHz (+) 114.8Hz | IRLP Node 2400\\ EchoLink Node 10741\\ P25: NAC 293 | | |
| | ::: | VE3SUE | 444.400 MHz (+) 114.8Hz | AllStar Node 2416\\ HamShack Hotline 94121 | | |
| | ::: | VE3GYQ | 145.350 MHz (-) 114.8Hz | AllStar Node 52685\\ HamShack Hotline 94118 | | |
| | ::: | VE3TTT-B (DStar) | 442.300 MHz (+) | DStar Dashboard | | |
| | ::: | VE3TTT-A (DStar) | 1285.500 MHz (-) | ::: | | |
| | ::: | VE3TTT (NXDN + DMR) | 434.450 MHz (+) | NXDN: RAN1\\ DMR: CC1 Local TG302066\\ DMR Brandmeister Dashboard | | |
| | Ipperwash | VE3TCB | 146.940 MHz (-) 114.8Hz | | | |
| | Greenway (Grand Bend) | VE3SRT | 442.050 MHz (+) 114.8Hz | | | |
| | Lucan | VE3MCR | 147.000 MHz (+) 114.8Hz | | | |
| | Grand Bend | VE3RGB | 146.760 MHz (-) 114.8Hz | | | |
| |
| ===== Link System ===== | >The remote base linking can be a single destination repeater, or multiple destinations can be set up, with a "hub" system that all the remote bases talk to. Think of the remote bases as "spokes" to the "hub. |
| |
| {{::system_diagram.jpg?600|SORT link system diagram}} | >Commonly, when deploying a FM link SYSTEM that will be * ON * full time - a repeater on 222.15 MHz or above is positioned in the center of the desired coverage area and is designated to be the "HUB" (the Hub frequently is on a different band from the "outboard" repeaters). The Hub is the main repeater in the system. You can remote base, or "link", as many "outboard" or "spoke" repeaters into the hub as you wish, providing you have a good RF path to the hub from each of the outboard repeater site(s). All ID's from the hub are heard through the entire system, so if you like voice ID's, they need only exist on the hub. Since you can disconnect or "un-link" any repeater from the system, all outboard repeaters should have their own controller with ID. This controller needs to have 2 ports, one for the repeater and one for the remote base radio. |
| | |
| | The above portion adapted from [[https://www.repeater-builder.com/tech-info/repeater-linking.html|Repeater Builder]] website |
| | |
| | ===== CVARA Repeaters ===== |
| | |
| | We currently operate 2 repeaters at our club site. These repeaters are linked together and testing is being done to link them to other repeaters around Central New York. Our club repeaters are connected to the AllStarLink network via the internet. We utilize a "Cloud-Hosted" AllStarLink node to act as a hub for the internet linked portion of the system. This hub is noted below |
| | |
| | ^ Location ^ Repeater Call ^ Frequency ^ Notes ^ |
| | | Guilford | W2RME/R | 146.685 MHz (-) 110.9Hz | AllStar Node 547740\\ Hamshack Hotline: 94139 | |
| | | ::: | ::: | 443.600 MHz (+) 110.9Hz | AllStar Node 547740\\ HamShack Hotline 94142 | |
| | | "The Cloud" | WZ2I | WZ2I Cloud-Hosted Hub | AllStar Node 42852 | |
| |
| {{:networkmap.jpg?direct&600|}} | {{:networkmap.jpg?direct&600|}} |
| | {{https://stats.allstarlink.org/stats/42852/networkMap}} |
| ===== Nets ===== | ===== Nets ===== |
| |
| We host several weekly nets. All times below are local time, unless otherwise noted. | There are several nets held around our area. All times below are local time, unless otherwise noted. |
| |
| ^ Name ^ Time ^ Repeater ^ | ^ Name ^ Time ^ Repeater ^ |
| | SORT Net | Saturday 7:00pm | All analog repeaters | | | CARES Net | Wednesdays 7:30pm | W2RME/R | |
| | JO Net | Daily 7:00pm | VE3GYQ | | | [[https://octen.net|OCTEN]] | Daily 8:00pm | W2MO 145.170// Satellite Checks on W2RME/R & W2SEU// 146.850 sometime between 7:45 & 8:15 | |
| | Coffee Net | Tuesday 10:00am | VE3GYQ | | | Otsego CARES | First Sunday 8:00pm | W2SEU | |
| | Procomm Net | Thursday 8:00pm\\ Sunday 8:00pm | All analog repeaters, except VE3GYQ | | | Oneonta 2m Round Table | Third Sunday 8:00pm | W@SEU | |
| | Canadian DStar Net | Friday 9:00pm | VE3TTT-B | | | Oneonta 10m Round Table | Wednesday 7:00pm | 10m 28.375 | |
| | Northern Ontario DStar Net | Monday 8:00pm | VE3TTT-B | | |
| | YL Net | Wednesday 21:30 UTC (every other week) | VE3TTT Analog | | |