linked_repeaters
This is an old revision of the document!
Table of Contents
Southern Ontario Repeater Team
Welcome to the S.O.R.T. homepage. We are located in London, Ontario, Canada. We specialize in VHF & UHF amateur radio communications. We maintain analog and D-Star repeaters in southern Ontario, providing links between our repeaters and others via Internet connectivity.
SORT Repeaters
We operate repeaters at 4 different sites in southwestern Ontario. With a total of 7 analog repeaters and 2 digital repeaters.
| Location | Repeater | Frequency | Notes |
|---|---|---|---|
| London | VE3TTT (Analog/P25) | 147.180 MHz (+) 114.8Hz | IRLP Node 2400 EchoLink Node 10741 P25: NAC 293 |
| VE3SUE | 444.400 MHz (+) 114.8Hz | AllStar Node 2416 HamShack Hotline 94121 |
|
| VE3GYQ | 145.350 MHz (-) 114.8Hz | AllStar Node 52685 HamShack Hotline 94118 |
|
| VE3TTT-B (DStar) | 442.300 MHz (+) | DStar Dashboard | |
| VE3TTT-A (DStar) | 1285.500 MHz (-) | ||
| VE3TTT (NXDN + DMR) | 434.450 MHz (+) | NXDN: RAN1 DMR: CC1 Local TG302066 DMR Brandmeister Dashboard |
|
| Ipperwash | VE3TCB | 146.940 MHz (-) 114.8Hz | |
| Greenway (Grand Bend) | VE3SRT | 442.050 MHz (+) 114.8Hz | |
| Lucan | VE3MCR | 147.000 MHz (+) 114.8Hz | |
| Grand Bend | VE3RGB | 146.760 MHz (-) 114.8Hz |
Link System
Nets
We host several weekly nets. All times below are local time, unless otherwise noted.
| Name | Time | Repeater |
|---|---|---|
| SORT Net | Saturday 7:00pm | All analog repeaters |
| JO Net | Daily 7:00pm | VE3GYQ |
| Coffee Net | Tuesday 10:00am | VE3GYQ |
| Procomm Net | Thursday 8:00pm Sunday 8:00pm | All analog repeaters, except VE3GYQ |
| Canadian DStar Net | Friday 9:00pm | VE3TTT-B |
| Northern Ontario DStar Net | Monday 8:00pm | VE3TTT-B |
| YL Net | Wednesday 21:30 UTC (every other week) | VE3TTT Analog |
linked_repeaters.1706724231.txt.gz · Last modified: by admin


