repeaters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| repeaters [2024/01/31 10:39] – [What is a repeater? And why use it?] admin | repeaters [2024/02/01 12:55] (current) – [Repeater basic protocol and manners] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ham Radio: Using Repeaters ====== | ====== Ham Radio: Using Repeaters ====== | ||
| - | |||
| - | What is a repeater? And why use it? | ||
| - | Who’s allowed to set up a repeater? | ||
| - | How and why is access controlled? | ||
| - | Configuring a radio for repeater usage | ||
| - | Finding | ||
| - | Sample basic repeater session | ||
| - | Repeater basic protocol and manners | ||
| - | A simple repeater session | ||
| - | Linked Repeaters | ||
| ===== What is a repeater? And why use it? ===== | ===== What is a repeater? And why use it? ===== | ||
| Line 24: | Line 14: | ||
| Who’s allowed to set up a repeater? | Who’s allowed to set up a repeater? | ||
| - | In Canada, there is one legal and one practical requirement. | + | In the United States, there is one legal and one practical requirement. |
| * You must have your amateur radio advanced license | * You must have your amateur radio advanced license | ||
| Line 33: | Line 23: | ||
| ===== How and why is access controlled? ===== | ===== How and why is access controlled? ===== | ||
| - | Access to repeaters is controlled by an inaudible tone called a CTCSS or PL tone. | + | Access to repeaters is controlled by an inaudible tone called a [[https:// |
| A repeater only repeats if it detects the tone. This prevents the receiver from constantly transmitting background noise that may be at a high enough level to trigger transmission. Constantly transmitting on a frequency is illegal, so this saves everyone a lot of grief and unnecessary power usage. | A repeater only repeats if it detects the tone. This prevents the receiver from constantly transmitting background noise that may be at a high enough level to trigger transmission. Constantly transmitting on a frequency is illegal, so this saves everyone a lot of grief and unnecessary power usage. | ||
| Line 56: | Line 46: | ||
| * (2) automatically shift to the repeater’s receive frequency when you transmit | * (2) automatically shift to the repeater’s receive frequency when you transmit | ||
| * (3) automatically add the CTSS tone when you transmit. | * (3) automatically add the CTSS tone when you transmit. | ||
| - | Consult your radio documentation for how to configure it for repeater operation. On most modern radios, you can program in presets for multiple repeaters. We have examples in our Baofeng UB-B6 user guide for how to do it manually , and how to do it with radio programming software. | + | Consult your radio documentation for how to configure it for repeater operation. On most modern radios, you can program in presets for multiple repeaters. |
| ===== Linked Repeaters ===== | ===== Linked Repeaters ===== | ||
| Line 62: | Line 52: | ||
| Some clubs have multiple repeaters linked together. Whatever is transmitted to one repeater is sent out from all the other repeaters. | Some clubs have multiple repeaters linked together. Whatever is transmitted to one repeater is sent out from all the other repeaters. | ||
| - | The London, Ontario Southern Ontario Repeater Team has a great site with a diagram of how it’s done. They also list different “Net” times where groups meet on the repeater for different purposes. | + | On the [[linked_repeaters|Linked Repeaters]] page, there is information regarding local linked |
| - | + | ||
| - | York Region Amateur Radio Club’s | + | |
| + | They also list different “Net” times where groups meet on the repeater for different purposes. | ||
| ===== Finding | ===== Finding | ||
| Line 84: | Line 73: | ||
| * Don’t be afraid to identify yourself as a beginner. Ham operators are generally very courteous and love to help. | * Don’t be afraid to identify yourself as a beginner. Ham operators are generally very courteous and love to help. | ||
| * In the examples below, we use: | * In the examples below, we use: | ||
| - | | + | |
| - | * frequency 123.456. Identify the frequency and/or call sign of the repeater before you start. It’s good to know and to inject into your intro because in the case of linked repeaters, it identifies which one you are on. | + | * frequency 123.456. Identify the frequency and/or call sign of the repeater before you start. It’s good to know and to inject into your intro because in the case of linked repeaters, it identifies which one you are on. |
| * Verify that you are allowed on the frequency. If you have a Basic license (in Canada), | * Verify that you are allowed on the frequency. If you have a Basic license (in Canada), | ||
| * Keep it short. Don’t blabber on. Give other people a chance to join in or respond. | * Keep it short. Don’t blabber on. Give other people a chance to join in or respond. | ||
| Line 95: | Line 84: | ||
| - Listen to see if anyone is else is talking. There may be a net or other conversations already happening. | - Listen to see if anyone is else is talking. There may be a net or other conversations already happening. | ||
| - Start with | - Start with | ||
| - | | + | |
| - | * Better: “VA3NUB listening on 123.456″. Because you could be on one of a set of linked repeaters. | + | * Better: “VA3NUB listening on 123.456″. Because you could be on one of a set of linked repeaters. |
| - | * Best: user the repeater call sign and frequency | + | * Best: user the repeater call sign and frequency |
| - | * “VA3NUB listening on YRARC 123.456” | + | * “VA3NUB listening on YRARC 123.456” |
| - If nothing back, wait 10 seconds and repeat step 2 | - If nothing back, wait 10 seconds and repeat step 2 | ||
| - If someone answers, acknowledge it. | - If someone answers, acknowledge it. | ||
| - | | + | |
| - | * “This is VA3NUB. Can you repeat your call sign?” | + | * “This is VA3NUB. Can you repeat your call sign?” |
| - | * The other person will usually acknowledge your call sign and repeat his. | + | * The other person will usually acknowledge your call sign and repeat his. |
| - | * When you hear their call sign, acknowledge it | + | * When you hear their call sign, acknowledge it |
| - | * VA3HAM, this is VA3NUB. My name is George | + | * VA3HAM, this is VA3NUB. My name is George |
| - Simple conversation starters: | - Simple conversation starters: | ||
| - | | + | |
| - | * I’m new to this. I would appreciate any feedback on my radio usage. | + | * I’m new to this. I would appreciate any feedback on my radio usage. |
| - | * I’m located in Thornhill. What’s your location? (Note: ham operators will use QTH for location. Be polite, but try to avoid jargon/ | + | * I’m located in Thornhill. What’s your location? (Note: ham operators will use QTH for location. Be polite, but try to avoid jargon/ |
| - | * - What equipment are you using? | + | * What equipment are you using? |
| - Closing up the conversation. | - Closing up the conversation. | ||
| * “VA3NUB | * “VA3NUB | ||
| This page was adapted from [[https:// | This page was adapted from [[https:// | ||
repeaters.1706719191.txt.gz · Last modified: by admin
