repeaters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| repeaters [2024/02/01 12:54] – [Linked Repeaters] admin | repeaters [2024/02/01 12:55] (current) – [Repeater basic protocol and manners] admin | ||
|---|---|---|---|
| Line 73: | Line 73: | ||
| * Don’t be afraid to identify yourself as a beginner. Ham operators are generally very courteous and love to help. | * Don’t be afraid to identify yourself as a beginner. Ham operators are generally very courteous and love to help. | ||
| * In the examples below, we use: | * In the examples below, we use: | ||
| - | | + | |
| - | * frequency 123.456. Identify the frequency and/or call sign of the repeater before you start. It’s good to know and to inject into your intro because in the case of linked repeaters, it identifies which one you are on. | + | * frequency 123.456. Identify the frequency and/or call sign of the repeater before you start. It’s good to know and to inject into your intro because in the case of linked repeaters, it identifies which one you are on. |
| * Verify that you are allowed on the frequency. If you have a Basic license (in Canada), | * Verify that you are allowed on the frequency. If you have a Basic license (in Canada), | ||
| * Keep it short. Don’t blabber on. Give other people a chance to join in or respond. | * Keep it short. Don’t blabber on. Give other people a chance to join in or respond. | ||
repeaters.txt · Last modified: by admin
